Varsity
| FIRST NAME | LAST NAME | # | GRADE | POSITION | X | |
|---|---|---|---|---|---|---|
| Ashton | Bergman | 8 | 12 | P/OF | ashton_8889 | |
| Colby | Bossert | 13 | 12 | INF/OF | colby.bossert | BossertColby |
| Jackson | Bridges | 14 | 11 | P/INF | ||
| Gavin | Clark | 6 | 12 | P/INF | ||
| Jordan | Crawley | 1 | 10 | P/C/INF | ||
| Gavin | Duckart | 17 | 11 | C/INF | gavinduckart | GavinDuckart27 |
| Cole | Finrow | 7 | 10 | OF/P | Colefin_24 | |
| Warren | Grisim | 16 | 10 | INF/P | ||
| Nathan | Hajek | 11 | 12 | P/INF | ||
| Austin | Halvorson | 2 | 11 | P/INF | austin.ha1vorson | |
| MJ | Holcomb | 10 | 12 | P/OF | ||
| Quin | Johns | 5 | 12 | P/OF | ||
| Noah | Langsea | 4 | 12 | INF/OF | ||
| Logan | Rabe | 46 | 10 | INF | ||
| Dayton | Radford | 12 | 10 | INF | ||
| Quinn | Russell-Peters | 11 | INF/C | |||
| Conlan | Slaney | 3 | 11 | OF | ||
| Derek | Sundstrom | 15 | 12 | P/OF | ||
| Rylan | Taguchi | 9 | 10 | INF/P/C | rylantaguchi8 | rylantaguchi28 |
| Ryan | Vaughan | 20 | 10 | OF | ||
| Colton | White | 22 | 11 | INF/OF |
Junior Varsity
NOT PICTURED: Coach Topher Ferreira
| FIRST NAME | LAST NAME | # | GRADE | POSITION | X | |
|---|---|---|---|---|---|---|
| Krew | Bates | 9 | ||||
| Aiden | Black-Parr | 14 | 9 | Aidenbaseball2024 | ||
| Adam | Craig | 9 | ||||
| Griffin | Hare | 9 | ||||
| Landon | Hughes | 11 | ||||
| Wyatt | Jacquot | 9 | ||||
| Colby | Johnson | 10 | ||||
| Julian | Keyser | 10 | ||||
| Ryan | Perdue | 10 | ||||
| Gabriel | Potts | 9 | ||||
| Ishant | Ram | 9 | ||||
| Kole | Shaw | 10 |
C-Team
COACH: TBD (Had to make sure we had enough players first. WE DO!!! WOOHOO!!!)
| FIRST NAME | LAST NAME | # | GRADE | POSITION |
|---|---|---|---|---|
| Henry | Banks | 9 | ||
| Josiah | Graff | 9 | ||
| Cameron | Higgins | 9 | ||
| Izaiah | Mande | 9 | ||
| Noah | Narramore | 9 | ||
| Owen | Nichols | 9 | ||
| Zane | Russell-Peters | 9 | ||
| Ethan | Schweinfurth | 9 | ||
| Benjamin | Simmons | 9 | ||
| Eli | Smart | 9 |
