Varsity
| FIRST NAME | LAST NAME | # | GRADE | POSITION |
|---|---|---|---|---|
| Ashton | Bergman | 8 | 11 | P/OF |
| Colby | Bossert | 13 | 11 | INF/OF |
| Jackson | Bridges | 14 | 10 | INF/OF |
| Gavin | Clark | 6 | 11 | P/INF |
| Sam | Craig | 46 | 12 | 1B/P |
| Hawkeye | Delgado | 9 | 12 | C/OF |
| Gavin | Duckart | 17 | 10 | C/INF |
| Eli | Foley | 16 | 12 | INF/OF |
| Nathan | Hajek | 11 | 11 | P/INF |
| Austin | Halvorson | 2 | 10 | P/INF |
| MJ | Holcomb | 10 | 11 | P/OF |
| Landon | Hughes | 22 | 10 | OF |
| Quin | Johns | 5 | 11 | P/OF |
| Jeremiah | Kang | 7 | 12 | OF |
| Noah | Langsea | 20 | 11 | INF/OF |
| Drew | Pepin | 1 | 12 | P |
| Lucas | Poindexter | 4 | 12 | INF |
| Elijah | Ritchie | 3 | 12 | P/OF |
| Derek | Sundstrom | 15 | 11 | P/OF |
| Rylan | Taguchi | 29 | 9 | C |
| Colton | White | 12 | 10 | INF/OF |
Junior Varsity
NOT PICTURED: Coach Topher Ferreira
| FIRST NAME | LAST NAME | # | GRADE | POSITION |
|---|---|---|---|---|
| Warren | Grisim | 35 | 9 | P/INF/OF |
| Ryan | Vaughan | 26 | 9 | P/INF/OF |
| Ryan | Perdue | 29 | 9 | P/INF/OF |
| Jordan | Crawley | 34 | 9 | P/INF/OF |
| Kole | Shaw | 33 | 9 | INF |
| Conlan | Slaney | 30 | 10 | INF/OF |
| Dayton | Radford | 32 | 9 | P/INF/OF |
| Quin | Russell-Peters | 47 | 10 | INF |
| Grant | Shinney | 37 | 9 | INF/OF |
| Colby | Johnson | 31 | 9 | INF/OF |
| Cole | Finrow | 1 | 9 | P/OF |
| Justin | Vazquez | 27 | 10 | INF |
SEASON SUMMARY - 3RD PLACE IN STATE
















